







BeachWalk Condominium
2602 Hallandale Beach Blvd #R2004, Hallandale Beach, Florida, 33009
Estado | Active |
Cuartos | 2 |
Ba帽os | 2 |
Sala de estar | 1037 |
D铆as en el mercado | 30 |
Mantenimiento | 1193 |
Mascotas permitidas | Yes |
Listado | Coldwell Banker Realty |
Turnkey Condo Hotel in Hallandale Beach! Ideal for Investors & Vacationers. No Rental Restrictions. Short-Term Rentals Welcome. At Beachwalk Complex, luxury meets flexibility in this perfectly designed to maximize income with two separate rentable spaces. Features: 2 Beds|2 Baths. Breathtaking intracoastal and city views from your two private balconies. Access to the beach it's a breeze, it's just around the corner! Resort-Style Amenities: Complimentary shuttle to the beach, beach service with chairs and umbrella included. Free valet parking for owners, fitness center, Rooftop pool for owners & onsite restaurant. 24-hour concierge and security. Investor Friendly: No rental restrictions ? rent daily, weekly, or monthly. On-site management available or self-manage
City:Hallandale Beach,View:1:Ocean View,2:Water View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Garage Y N:1,Latitude:25.9857983,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:530000,Listing Id:A11814718,Longitude:-80.1228008,Mls Status:Active,Ownership:Limited Partnership,Year Built:2015,Appliances:1:Dryer,2:Microwave,3:Electric Range,4:Refrigerator,5:Washer,Entry Level:20,Inclusions:Other,Living Area:1037,Postal Code:33009,Street Name:Hallandale Beach Blvd,Unit Number:R2004,Coordinates:1:25.9857983,Photos Count:35,Building Name:BeachWalk,Days On Market:30,Garage Spaces:1,Listing Terms:1:Conventional,2:FHA,3:VA Loan,Lot Size Units:Square Feet,M I A M I R E_ Area:3020,M L S Area Major:Beachwalk Condominium,On Market Date:2025-06-03,Parcel Number:514226JB1640,Property Type:Residential,Stories Total:33,Street Number:2602,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo-Hotel,Pool Private Y N:1,Public Remarks:Turnkey Condo Hotel in Hallandale Beach! Ideal for Investors & Vacationers. No Rental Restrictions. Short-Term Rentals Welcome. At Beachwalk Complex, luxury meets flexibility in this perfectly designed to maximize income with two separate rentable spaces. Features: 2 Beds|2 Baths. Breathtaking intracoastal and city views from your two private balconies. Access to the beach it's a breeze, it's just around the corner! Resort-Style Amenities: Complimentary shuttle to the beach, beach service with chairs and umbrella included. Free valet parking for owners, fitness center, Rooftop pool for owners & onsite restaurant. 24-hour concierge and security. Investor Friendly: No rental restrictions ? rent daily, weekly, or monthly. On-site management available or self-manage,Structure Type:1:Condo,Association Fee:1193,County Or Parish:Broward County,List Office Name:Coldwell Banker Realty,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Valet,Postal Code Plus4:4819,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:E,Subdivision Name:BEACHWALK CONDOMINIUM,Tax Annual Amount:9138,Unparsed Address:2602 E Hallandale Beach Blvd # R2004, Hallandale Beach FL 33009,Interior Features:1:First Floor Entry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,2:Card Entry,3:Secured Garage/Parking,4:Guard At Site,Year Built Details:Condo-Hotel,Building Area Total:1037,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:511.0897,Original List Price:530000,Public Survey Range:51,Architectural Style:1:Patio/Cluster,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Turnkey Condo Hotel in Hallandale Beach! Ideal for Investors & Vacationers. No Rental Restrictions. Short-Term Rentals Welcome. At Beachwalk Complex, luxury meets flexibility in this perfectly designed to maximize income with two separate rentable spaces. Features: 2 Beds|2 Baths. Breathtaking intracoastal and city views from your two private balconies. Access to the beach it's a breeze, it's just around the corner! Resort-Style Amenities: Complimentary shuttle to the beach, beach service with chairs and umbrella included. Free valet parking for owners, fitness center, Rooftop pool for owners & onsite restaurant. 24-hour concierge and security. Investor Friendly: No rental restrictions ? rent daily, weekly, or monthly. On-site management available or self-manage,Waterfront Features:1:Intracoastal Front,Listing Contract Date:2025-06-03,Originating System I D:miamire,Public Survey Section:26,Room Bedroom Features:1:Other,Showing Instructions:24 Hour Notice,Appointment Only,Street Number Numeric:2602,Tax Legal Description:BEACHWALK CONDOMINIUM UNIT R-2004 PER CDO BK/PG:49314/89,Association Amenities:1:Exercise Room,2:Pool,3:Private Pool,Public Survey Township:51,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1037,M I A M I R E_ Application Fee:100,Room Dining Room Features:1:Eat-In Kitchen,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Prime Location: Just minutes from the beach, Mall, Park, dining, shopping, and all that South Florida has to offer.,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2025-06-03,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Electric,4:Elevator,5:Hot Water,6:Internet/WiFi,7:Security,8:Sewer,9:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:511.09,
A帽o de construcci贸n | 2015 |
Venta corta | No |
REO | No |
Amueblado | Furnished |
Frente al agua | Canal, Intracoastal Front |
Importe del impuesto | 9138 |
A帽o Fiscal | 2024 |
Restricciones | Ok To Lease |
Comodidades | Elevator(s), Exercise Room, Pool, Private Pool |
Tipo de Propiedad | Condominium, Condo-Hotel, Condo |
Posted Jun 3, 2025
Published June 3, 2025
Last updated:Jul 3, 2025 2:19pm
Updated Jul 3, 2025 2:19pm